Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 04.07.2023 | 2,50 l | 5 € | Ø 2,43 l | |||
Refueling in full of | 26.06.2023 | 2 l | 4 € | Ø 2,47 l | |||
Refueling in full of | 16.06.2023 | 2,50 l | 5 € | Ø 2,34 l | |||
Refueling in full of | 29.04.2023 | 1,50 l | 3 € | Ø 1,74 l | |||
Refueling in full of | 29.04.2023 | 1,50 l | 3 € | Ø 1,20 l | |||
Refueling in full of | 29.04.2023 | 2 l | 4 € | Ø 1,89 l | |||
Refueling in full of | 22.04.2023 | 1,50 l | 3 € | Ø 2,03 l | |||
Refueling in full of | 20.04.2023 | 0,50 l | 1 € | Ø 1,47 l | |||
Refueling in full of | 09.04.2023 | 2 l | 4 € | Ø 1,87 l | |||
Refueling in full of | 23.03.2023 | 1 l | 2 € | Ø 1,89 l | |||
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption16,90 l
Metersecret
Investmentsecret